Property Attributes
- MLS#CL342004
- TypeSingle Family
- Listing Status Active
- CountyOconee Co.
- CityWatkinsville
- NeighborhoodSimonton Place
- Zip30677
- Style
- Year Built1996
- Taxes$ 2888
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.83 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Located in the heart of Oconee County’s award-winning school district and just minutes from downtown Watkinsville, this 4 sides brick RANCH on almost an acre is a RARE find!This property BACKS UP to the new 100-acre Thomas Farm Preserve.The picturesque, fenced front yard features an elegant, symmetrical design with a charming stone pathway and curated perennial beds.Upon front door entry to the Foyer, you are greeted by vaulted ceilings,sparkling chandeliers and stunning marble flooring that spreads to the Great Room,Dining Room and through to the Kitchen.Opposite the kitchen,you’ll find 2 Secondary bedrooms, a full,renovated hall bathroom,and the Primary Suite.Natural light beams in the Primary Suite,which hosts a trayed ceiling, His and Hers closets, and a luxury, newly-renovated Primary Bathroom! This home features a long list of upgrades - Newer 12x20 shed, tankless water heater, new irrigation system, fully renovated bathrooms, open pane windows, to name a few.
| Elementary School | Middle School | High School |
|---|---|---|
| Oconee County Elementary School | Oconee County Middle School | Oconee County High School |
| Price History | |
|---|---|
| 10/18/2025 | Listed $650,000 |
| 11/10/2025 | 3$630,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Oven,Range,Tankless Water Heater |
| Zoning | 001 |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1996 |
| Electric | 110 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Community Features | Shopping,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Oconee Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Simonton Place |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 441 N, take right on Main St, left on Simonton Bridge Rd, left on Simonton Dr, left on Simonton Way. Home is on the left |
| ModificationTimestamp | 2025-11-10T18:12:46.920-00:00 |
| High School | Oconee County |
| City | Watkinsville |
| Association Name | Simonton Place HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oconee County |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2888 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Oconee County |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342004 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342004 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-18 |
| PostalCity | Watkinsville |
| Legal Description | 1062/88 631/720 631/730 29/36 SIMONTON PL |
Interior Features
| Interior Amenities | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Fireplace,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Pantry,Pull Down Attic Stairs,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Factory Built,Gas Starter,Great Room,Gas Log |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2217 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Fencing | Chain Link,Wood,Yard Fenced |
| Parking Features | Attached |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Private,Sprinkler System,Wooded |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Gas Logs |
| Lot Size Area | 0.83 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 23, 2026 11:19 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested